Click here for the official Fencing WA Competition Calendar.
Date | Time | Event | Tournament Location | Club DT |
---|---|---|---|---|
02-Feb-19 | 13:30 | Junior Foil #1 | Belmont | Excalibur |
03-Feb-19 | 10:00 | Junior Epee #2 | Belmont | Excalibur |
13:00 | Junior Sabre #3 | |||
16-Feb-19 | Junior National Championships - Melbourne | |||
17-Feb-19 | ||||
16-Mar-19 | 13:30 | Open Epee #1 | Belmont | Swordfish |
17-Mar-19 | 10:00 | Open Foil #1 | Belmont | Swordfish |
13:00 | Open Sabre #1 | |||
23-Mar-19 | 09:00 | Under 15 Foil #1 | Cavaliers | Cavaliers |
11:30 | Under 17 Foil #1 | |||
24-Mar-19 | 09:00 | Under 15 Epee #1 | Belmont | UWA |
10:00 | Under 15 Sabre #1 | |||
12:00 | Under 17 Epee #1 | |||
13:00 | Under 17 Sabre #1 | |||
30-Mar-19 | AFC 1 & U23 Epee - Melbourne | |||
31-Mar-19 | ||||
06-Apr-19 | 11:00 | Under 13 Foil #1 | Excalibur | Excalibur |
13:00 | Under 13 Sabre #1 | |||
07-Apr-19 | 10:00 | Under 13 Epee #1 | UWA | UWA |
27-Apr-19 | Fremantle Masters Event | |||
28-Apr-19 | ||||
04-May-19 | 09:00 | Junior Epee #2 | Excalibur | Excalibur |
11:00 | Junior Sabre #2 | |||
05-May-19 | 09:00 | Junior Foil #2 | Cavaliers | Cavaliers |
18-May-19 | 09:00 | Novice Foil #1 | Cavaliers | Cavaliers |
11:00 | Veteran Epee #1 | |||
13:00 | Novice Sabre #1 | |||
19-May-19 | 09:00 | Veteran Foil #1 | Belmont | Swordfish |
11:00 | Novice Epee #1 | |||
13:00 | Vetern Sabre #1 | |||
25-May-19 | 10:00 | Open Sabre #2 | Excalibur | Excalibur |
26-May-19 | 10:00 | Open Epee #2 | Belmont | Cavaliers |
13:00 | Open Foil #2 | |||
08-Jun-19 | AFC 2 & U23 Foil - Adelaide | |||
09-Jun-19 | ||||
22-Jun-19 | 09:00 | U15 Foil #2 | Excalibur | Excalibur |
11:00 | U17 Epee #2 | |||
13:00 | U17 Sabre #2 | |||
23-Jun-19 | 09:00 | U17 Foil #2 | UWA | UWA |
11:00 | U15 Epee #2 | |||
13:00 | U15 Sabre #2 | |||
06-Jul-19 | U15 & Cadet National Championships - Sydney | |||
07-Jul-19 | ||||
13-Jul-19 | National Winter HPP Camp | |||
14-Jul-19 | ||||
20-Jul-19 | 13:30 | Open Epee #3 | Belmont | Swordfish |
21-Jul-19 | 10:00 | Open Foil #3 | ||
13:00 | Open Sabre #3 | |||
03-Aug-19 | AFC 3 - Perth | |||
04-Aug-19 | ||||
17-Aug-19 | 13:30 | Under 13 Epee #2 | Belmont | Cavaliers |
18-Aug-19 | 09:00 | Under 13 Foil #2 | ||
11:00 | Under 13 Sabre #2 | |||
07-Sep-19 | 09:00 | Novice Foil #2 | Excalibur | Excalibur |
11:00 | Veteran Foil #2 | |||
13:00 | Novice Sabre #2 | |||
08-Sep-19 | 09:00 | Veteran Epee #2 | UWA | UWA |
11:00 | Novice Epee #2 | |||
13:00 | Veteran Sabre #2 | |||
14-Sep-19 | 13:30 | Junior Foil State Champs | Belmont | Swordfish |
15-Sep-19 | 09:00 | Junior Epee State Champs | UWA | UWA |
11:30 | Junior Sabre State Champs | |||
21-Sep-19 | AFC 4 - Brisbane | |||
22-Sep-19 | ||||
05-Oct-19 | National Spring Camp | |||
06-Oct-19 | ||||
20-Oct-19 | 10:00 | U15 Foil State Champs | Belmont | Cavaliers |
12:00 | U17 Foild State Champs | |||
26-Oct-19 | 09:00 | U15 Sabre State Champs | Excalibur | Excalibur |
11:30 | U17 Sabre State Champs | |||
27-Oct-19 | 09:00 | U15 Epee State Champs | Belmont | UWA |
12:00 | U17 Epee State Champs | |||
03-Nov-19 | 09:00 | Under 13 Epee State Champs | UWA | UWA |
11:00 | Under 13 Sabre State Champs | |||
13:00 | Under 13 Foil State Champs | |||
16-Nov-19 | 13:30 | Veteran Epee State Champs | Belmont | Swordfish |
14:00 | Novice Sabre State Champs | |||
17-Nov-19 | 09:00 | Novice Foil State Champs | Belmont | Swordfish |
10:00 | Veteran Sabre State champs | |||
11:30 | Novice Epee State Champs | |||
13:00 | Veteran Foil State Champs | |||
30-Nov-19 | 10:30 | Open Foil State Champs | Belmont | Cavaliers |
13:30 | Open Sabre State Champs | |||
1-Dec-19 | 10:00 | Open Epee State Champs | Belmont | Cavaliers |
14-Dec-19 | National Championships - Canberra | |||
15-Dec-19 | ||||
21-Dec-19 | Natioanl HPP Summer Camp | |||
22-Dec-19 |