Epee
Rankings | Fencer | Points | Handicap |
---|---|---|---|
1 | Daniel Schultz | 59 | 5 |
2 | Gino Trichilo | 45 | 3 |
3 | Leon Brownrigg | 38 | 3 |
4 | Andrew Kwan | 37 | 4 |
5 | Stuart Webster | 36 | 3 |
6 | Alex Boujos | 31 | 3 |
7 | Kylie Caunt | 30 | 2 |
8 | Damien Kuruckchi | 24 | 2 |
8 | Brett Criddle | 24 | 3 |
10 | Bobby Emmanual | 22 | 2 |
11 | Adrian Paxman | 20 | 2 |
12 | Peter Harbin | 17 | 1 |
13 | Jai Karia | 15 | 2 |
13 | Bernadette Lee | 15 | 1 |
13 | Marek Brak | 15 | 1 |
16 | Izzy Ellis | 13 | 2 |
17 | Cameron Gregg | 10 | 2 |
18 | Ben Halleen | 9 | 1 |
18 | Jindalee Skerman | 9 | 0 |
20 | Axel Venkemans | 8 | 1 |
20 | Colin Cuthbert | 8 | 1 |
22 | Shuo Wang | 7 | 1 |
23 | Sam Prater | 6 | 1 |
24 | Sophia Lopez | 5 | 0 |
25 | Drew Foley | 4 | 1 |
26 | Jenny Morris | 2 | 0 |
26 | David Jensen | 2 | 1 |
26 | Mike Macrae | 2 | 0 |
30 | Liam Schultz | 1 | 0 |
30 | Antonio Ruffo | 2 | 0 |
30 | Rebecca Jensen | 1 | 0 |
Sabre
Rankings | Fencer | Points | Handicap |
---|---|---|---|
1 | Damian Kneale | 68 | 6 |
2 | Malcolm Davies | 67 | 6 |
3 | Cameron Gregg | 48 | 4 |
4 | Llewelyn Foley | 43 | 5 |
5 | Simon MacIntyre | 39 | 4 |
6 | EK Gulland | 33 | 2 |
7 | Keiran Thompson | 30 | 2 |
8 | Marissa Black | 27 | 3 |
8 | Sian Webster | 27 | 3 |
10 | Grace Rosario | 23 | 2 |
11 | Jonathon Yang | 21 | 1 |
12 | Sam Marcus | 17 | 1 |
13 | Tom Austin | 13 | 1 |
14 | Laura Hodges | 9 | 0 |
15 | Lisa Blyth | 7 | 1 |
15 | Lewis Freedman | 7 | 0 |
17 | Ryan Thomson | 4 | 0 |
18 | Colin Cuthbert | 3 | 0 |
19 | Camille Selden | 2 | 0 |
20 | Michael Macrae | 1 | 0 |
20 | Israel Van Der Wal | 1 | 0 |
20 | Michelle Rainieri | 1 | 0 |
Foil
Rankings | Fencer | Points | Handicap |
---|---|---|---|
1 | Dylan Devenish | 60 | 5 |
2 | Elim Wong | 56 | 4 |
3 | Antonio Ruffo | 45 | 3 |
4 | Will Reynolds | 43 | 3 |
5 | Darren Martin | 39 | 4 |
6 | Gabby Ullaga | 34 | 4 |
7 | Yen-Sen Lee | 32 | 3 |
8 | Andrew Murno | 29 | 2 |
9 | Michael Macrae | 28 | 1 |
10 | Ivy Park | 25 | 2 |
11 | Christopher Barrett-Leonard | 21 | 3 |
11 | Orlando Hadwin | 21 | 1 |
13 | Alex Haas | 16 | 1 |
14 | Axel Venkemans | 15 | 1 |
14 | Luke Mitchell | 15 | 2 |
16 | Colin Cuthbert | 8 | 1 |
17 | Nicky Schultz | 6 | 1 |
18 | Sam Prater | 4 | 0 |
19 | Jack Browning | 2 | 0 |
19 | Melissa Robinson | 2 | 0 |
21 | Claire Vinten | 1 | 0 |