Epee
Rankings | Fencer | Points | Handicap |
---|---|---|---|
1 | Antonio Ruffo | 53 | 4 |
2 | Daniel Schultz | 51 | 5 |
3 | Sam Prater | 39 | 4 |
4 | Leon Brownrigg | 37 | 3 |
5 | Andrew Kwan | 36 | 3 |
6 | Gino Trichilo | 34 | 3 |
7 | Adrian Paxman | 33 | 4 |
8 | Stuart Webster | 30 | 3 |
9 | Kylie Caunt | 27 | 1 |
10 | Simon Macintyre | 24 | 3 |
11 | Jinny Skerman | 20 | 1 |
12 | Axel Vekemans | 18 | 2 |
13 | Bobby Emmanuel | 17 | 2 |
14 | Izzy Ellis | 16 | 1 |
15 | Peter Harbin | 13 | 1 |
16 | Sarah Meredith | 12 | 1 |
17 | Damian Kneale | 10 | 1 |
17 | Andrew Dul | 10 | 1 |
17 | Ryan Moorhouse | 4 | 0 |
19 | Alex Boujos | 6 | 1 |
19 | Ben Peden | 6 | 1 |
21 | Dylan Devenish | 5 | 1 |
22 | Michael McCrae | 4 | 0 |
24 | Peter Carr | 3 | 0 |
24 | Rachel Carr | 3 | 0 |
25 | Alia Bath | 2 | 0 |
25 | Anne Bauer | 2 | 0 |
27 | Andrew Munro | 1 | 0 |
27 | Grace Rosario | 1 | 0 |
27 | Yen-sen Lee | 1 | 0 |
27 | Damien Kuruckchi | 1 | 0 |
27 | Shuo Wang | 1 | 1 |
32 | Lucien Kishi | 0 | 0 |
Sabre
Rankings | Fencer | Points | Handicap |
---|---|---|---|
1 | Damian Kneale | 76 | 7 |
2 | Llewellyn Foley | 53 | 4 |
3 | Malcolm Davies | 48 | 5 |
4 | Tom Austin | 42 | 3 |
5 | Marissa Black | 37 | 5 |
6 | Lohrrin Foley | 34 | 3 |
7 | Simon MacIntyre | 33 | 4 |
8 | Grace Rosario | 31 | 4 |
8 | Stuart Webster | 31 | 2 |
10 | Brodie Read | 28 | 2 |
11 | Drew Foley | 25 | 2 |
12 | Cameron Gregg | 20 | 1 |
13 | Laura Hodges | 17 | 1 |
13 | EK Gulland | 17 | 1 |
15 | Mark Stretton | 9 | 0 |
16 | Sam Marcus | 8 | 0 |
17 | Lisa Blyth | 7 | 1 |
18 | Adrian Paxman | 6 | 1 |
18 | Lewis Freedman | 6 | 0 |
Foil
Rankings | Fencer | Points | Handicap |
---|---|---|---|
1 | Darren Martin | 68 | 6 |
2 | Cedric Bauer | 58 | 6 |
3 | Dylan Devenish | 57 | 6 |
4 | Chris Barrett-Leonard | 50 | 4 |
5 | Antonio Ruffo | 49 | 4 |
6 | Axel Vekemans | 35 | 3 |
7 | Gabby Ullaga | 32 | 3 |
8 | Yen-sen Lee | 24 | 2 |
9 | Ivy Park | 21 | 1 |
10 | Piers Harbin | 20 | 2 |
11 | Will Reynolds | 17 | 2 |
12 | Lucien Kishi | 15 | 1 |
13 | Toby Hodgson | 13 | 0 |
14 | Orlando Hadwin | 11 | 0 |
15 | Michael McCrae | 8 | 0 |
16 | James Reed | 7 | 1 |
17 | Sven Hein | 6 | 1 |
18 | Andrew Munro | 4 | 1 |
19 | Anne Bauer | 3 | 0 |
20 | Alex Haas | 2 | 0 |
20 | Luke Mitchell | 2 | 0 |
22 | Simon MacIntrye | 1 | 0 |
22 | Grace Rosario | 1 | 0 |