Epee
Rankings | Fencer | Points | Handicap |
---|---|---|---|
1 | Adian Paxman | 49 | 5 |
2 | Andrew Kwan | 37 | 4 |
3 | Stuart Webster | 35 | 4 |
4 | Kylie Caunt | 34 | 2 |
5 | Daniel Schultz | 26 | 3 |
6 | Ian Lock | 24 | 1 |
7 | Isobel Ellis | 20 | 1 |
7 | Hugo Smith | 20 | 1 |
9 | Sam Prater | 19 | 2 |
10 | Gino Trichilo | 17 | 2 |
10 | Peter Harbin | 17 | 2 |
10 | Anne Bauer | 17 | 1 |
13 | Ivy Park | 16 | 1 |
13 | Finn Gilheany | 16 | 1 |
15 | Christopher Barrett-Leonard | 15 | 1 |
15 | Sarah McIntyre | 15 | 1 |
17 | Ryan Moorhouse | 14 | 2 |
18 | Brett Criddle | 13 | 1 |
18 | Jinny Skerman | 13 | 0 |
20 | Will Kelly | 12 | 2 |
20 | Elim Wong | 12 | 1 |
22 | Antonio Ruffo | 11 | 1 |
23 | Axel Vekemans | 10 | 1 |
24 | Tamara Kerr | 9 | 1 |
25 | Bobby Emmanual | 7 | 1 |
25 | Jessica Scholle | 7 | 1 |
27 | Sandra Schwartz | 6 | 0 |
27 | Alia Bath | 6 | 0 |
29 | Lukin Schultz | 2 | 0 |
29 | Llewlyn Foley | 2 | 0 |
31 | Peter Carr | 1 | 0 |
31 | Rachel Carr | 1 | 0 |
31 | Damien Kuruckchi | 1 | 0 |
31 | Thomas Phelan-Mould | 1 | 0 |
Sabre
Rankings | Fencer | Points | Handicap |
---|---|---|---|
1 | Malcolm Davis | 71 | 5 |
2 | Llewlyn Foley | 43 | 5 |
3 | Drew Foley | 38 | 3 |
4 | Sarah McIntyre | 33 | 4 |
5 | Christopher Barrett-Leonard | 32 | 2 |
6 | Tom Austin | 31 | 3 |
7 | Damian Kneale | 30 | 4 |
7 | EK Gulland | 30 | 2 |
9 | Lorrhin Foley | 26 | 3 |
10 | Elim Wong | 21 | 2 |
11 | Stuart Webster | 19 | 1 |
12 | Gino Trichilo | 18 | 2 |
12 | Lewis Freedman | 18 | 1 |
14 | Sandra Schwartz | 14 | 1 |
15 | Marissa Black | 13 | 2 |
16 | Finn Gilheany | 12 | 0 |
17 | Dean Fisher | 11 | 0 |
18 | Cameron Gregg | 9 | 1 |
18 | Aron Than | 9 | 1 |
20 | Nick Manley | 7 | 1 |
21 | Laura Hodges | 6 | 1 |
22 | Sean Vinten | 3 | 0 |
22 | Jacob Bell | 3 | 0 |
22 | Hendric Ng | 3 | 0 |
22 | Gabby Ullaga | 3 | 0 |
26 | Robert Hutchinson | 2 | 0 |
26 | Micheal Mcrae | 2 | 0 |
28 | Lola Croft | 1 | 0 |
28 | Brodie Read | 1 | 0 |
Foil
Rankings | Fencer | Points | Handicap |
---|---|---|---|
1 | Antonio Ruffo | 49 | 5 |
2 | Cedric Bauer | 42 | 5 |
3 | Darren Chang-Martin | 38 | 4 |
4 | Dylan Devenish | 35 | 4 |
5 | Lucien Kishi | 32 | 2 |
6 | Luke Mitchell | 26 | 3 |
6 | Hendric Ng | 26 | 2 |
8 | Christopher Barrett-Leonard | 25 | 2 |
9 | Tom Harvey | 24 | 3 |
10 | Elim Wong | 23 | 2 |
10 | Gabby Ullaga | 23 | 3 |
12 | Olena Polyakova | 18 | 3 |
12 | Sven Hein | 18 | 1 |
14 | Michael Macrae | 16 | 2 |
14 | William Reynolds | 16 | 1 |
15 | Axel Vekemans | 15 | 1 |
15 | Ivy Park | 15 | 1 |
17 | Aron Than | 13 | 2 |
18 | Malcolm Davies | 12 | 1 |
18 | Toby Hodgson | 12 | 1 |
20 | Anne Bauer | 10 | 1 |
20 | Rita Lau | 10 | 1 |
21 | Sam Prater | 7 | 1 |
22 | James Fogerty | 5 | 1 |
23 | Matthew Simmonds | 4 | 0 |
24 | Keegan Nazzari | 3 | 0 |
24 | Francesco Rachetti | 3 | 0 |
24 | Gabriel Luca-Morison | 3 | 0 |
24 | Hugh Calligan | 3 | 0 |
28 | Amy Kneale | 2 | 0 |
28 | Matthew Arnold | 2 | 0 |
28 | Sandra Schwartz | 2 | 0 |
28 | Jinny Skerman | 2 | 0 |
28 | Gino Trichilo | 2 | 0 |
28 | Matthew Weatherald | 2 | 0 |
34 | Eric Drinkwater | 1 | 0 |
34 | Jason McNamara | 1 | 0 |
34 | Peter Carr | 1 | 0 |
34 | Andrew Munro | 1 | 0 |
38 | Matteo Rossaro | 0 | 0 |