Epee
Rankings | Fencer | Points | Handicap |
---|---|---|---|
1 | Drew Foley | 50 | 2 |
2 | Andrew Kwan | 49 | 3 |
2 | Damian Kneale | 49 | 4 |
4 | Neil Herzog | 42 | 3 |
5 | Adrian Paxman | 35 | 3 |
6 | Brett Criddle | 30 | 3 |
7 | Kylie Caunt | 25 | 1 |
8 | Sandra Schwartz | 19 | 0 |
8 | Antonio Ruffo | 19 | 1 |
10 | Michael Macrae | 16 | 0 |
11 | Hendric Ng | 15 | 0 |
12 | Anne Bauer | 13 | 0 |
13 | Steven Gregg | 12 | 1 |
14 | Daniel Schultz | 10 | 1 |
14 | Aidan Hunter | 10 | 1 |
16 | Gary Sudran | 9 | 1 |
16 | Zelikha Mohamed ali | 9 | 0 |
18 | Ivy Park | 7 | 0 |
18 | Surin G | 7 | 1 |
20 | Sam Prater | 6 | 1 |
21 | Zoran Cunjak | 3 | 0 |
22 | Tamara Kerr | 2 | 0 |
23 | Jinny Skerman | 0 | 0 |
Sabre
Rankings | Fencer | Points | Handicap |
---|---|---|---|
1 | Damian Kneale | 52 | 6 |
2 | Tom Austin | 39 | 4 |
3 | Lorrhin Foley | 35 | 3 |
3 | Robert Hutchinson | 35 | 2 |
5 | Llewlyn Foley | 32 | 4 |
6 | Malcolm Davies | 30 | 3 |
7 | Neil Herzog | 29 | 3 |
7 | Stephen Haydon | 29 | 3 |
9 | Ashley Johnson | 25 | 1 |
10 | EK Gulland | 24 | 3 |
11 | Drew Foley | 22 | 2 |
12 | Sarah Macintyre | 20 | 2 |
13 | Sean Vinten | 19 | 2 |
13 | Steven Gregg | 19 | 1 |
15 | Marissa Black | 18 | 2 |
16 | Lewis Freedman | 14 | 1 |
16 | Elliot Cottril | 14 | 1 |
18 | Dean Fisher | 12 | 0 |
19 | Christopher Barrett Leonard | 8 | 1 |
20 | Nick Manley | 7 | 1 |
20 | Chris Stronach | 7 | 1 |
22 | Michael Macrae | 6 | 0 |
23 | Xavier Adomos | 5 | 0 |
24 | Grace Rosario | 4 | 1 |
24 | Sandra Schwartz | 4 | 0 |
24 | Hendric Ng | 4 | 0 |
27 | Kay Howard | 3 | 0 |
27 | James Fogarty | 3 | 0 |
27 | Isaac Adomos | 3 | 0 |
30 | Andrew Manley | 2 | 0 |
30 | Gracie Oakley | 2 | 0 |
30 | George Stabler | 2 | 0 |
33 | Darren Palmer | 1 | 0 |
34 | Aisha Malone | 0 | 0 |
Foil
Rankings | Fencer | Points | Handicap |
---|---|---|---|
1 | Dylan Devenish | 61 | 6 |
2 | Cedric Bauer | 59 | 6 |
3 | Sven Hein | 57 | 5 |
4 | Neil Herzog | 40 | 4 |
5 | Hendric Ng | 35 | 3 |
6 | Olena Polyakova | 34 | 4 |
7 | Darren Chang-Martin | 30 | 4 |
8 | Luke Mitchell | 25 | 2 |
9 | Adam Zhao | 23 | 3 |
10 | Antonio Ruffo | 21 | 3 |
11 | Christopher Barrett-Leonard | 20 | 2 |
11 | Irene Wan | 20 | 2 |
13 | Matthew Weatherald | 19 | 1 |
14 | Aron Thian | 15 | 2 |
14 | Michael Macrae | 15 | 1 |
16 | Hugh Calligan | 14 | 1 |
17 | Anne Bauer | 13 | 1 |
18 | Tom Harvey | 12 | 3 |
19 | Ivy Park | 8 | 2 |
20 | Aurelne Thian | 7 | 2 |
21 | Gabby Ullaga | 5 | 1 |
21 | Zelikha Mohamed ali | 5 | 0 |
23 | Jonathan Chen | 4 | 0 |
23 | Drew Foley | 4 | 0 |
25 | Sandra Schwartz | 3 | 0 |
26 | Matthew Arnold | 2 | 0 |
26 | James Fogarty | 2 | 0 |
26 | Jinny Skerman | 2 | 0 |
26 | Surin G | 2 | 0 |
30 | Gabriel Luca-morison | 1 | 0 |
30 | Xavier Adomos | 1 | 0 |
30 | Dean Fisher | 1 | 0 |
30 | Keegan Nazzari | 1 | 0 |
30 | Damian Kneale | 1 | 0 |
35 | Issac Adomos | 0 | 0 |
35 | Cameron Freedman | 0 | 0 |