Final Rankings and Handicaps 2019
Epee 2019
Ranking | Fencer | Points | Handicap |
---|---|---|---|
1 | Ruffo, Antonio | 49 | 4 |
2 | Rawlins, Scott | 45 | 3 |
3 | Kneale, Damian | 37 | 4 |
4 | Paxman, Adrian | 34 | 3 |
5 | Foley, Drew | 32 | 3 |
6 | Gregg, Steven | 28 | 3 |
7 | Caunt, Kylie | 25 | 2 |
8 | Warner-Stanton Flynn | 23 | 2 |
9 | Adamos, Xavier | 21 | 3 |
9 | Moorhouse, Ryan | 21 | 3 |
9 | Mackinnon, Katrina | 21 | 1 |
12 | Ellis, Isobel | 18 | 1 |
13 | Bauer, Cedric | 17 | 2 |
14 | Chambers, Joel | 15 | 1 |
14 | Hutchinson, Colin | 15 | 0 |
16 | Herzog, Neil | 10 | 1 |
17 | Dale, George | 8 | 1 |
18 | Calligan, Hugh | 7 | 1 |
18 | Bauer, Anne | 7 | 0 |
20 | Johnson, Robert | 6 | 1 |
20 | Emmanual, Bobby | 6 | 1 |
20 | Foley, Llewelyn | 6 | 0 |
23 | Davison, Mel | 4 | 0 |
23 | Macrae, Michael | 4 | 0 |
25 | Cladera, Alexander | 3 | 0 |
25 | Costello, Jack | 3 | 0 |
25 | Nielsen, Nicholas | 3 | 1 |
25 | More, Alex | 3 | 0 |
29 | Adamos, Isaac | 2 | 0 |
30 | Polglaze, Ted | 1 | 0 |
30 | Chandran, Andrew | 1 | 0 |
Foil 2019
Ranking | Fencer | Points | Handicap |
---|---|---|---|
1 | Ruffo, Antonio | 58 | 6 |
2 | Bauer, Cedric | 46 | 5 |
3 | Adamos, Xavier | 39 | 4 |
4 | Ullaga Gabby | 36 | 3 |
4 | Calligan, Hugh | 36 | 4 |
4 | Chang-Martin, Darren | 36 | 3 |
7 | Weatherald, Matthew | 29 | 2 |
8 | Hayes, Therese | 26 | 3 |
9 | Macrae, Michael | 23 | 2 |
10 | Hein Sven | 20 | 2 |
10 | Solomon, Lindsay | 20 | 1 |
12 | Thian, Aron | 18 | 2 |
13 | Hickey, Jake | 12 | 1 |
14 | Miller, Linus | 11 | 0 |
14 | Landau, Toby | 11 | 0 |
16 | Bauer, Anne | 10 | 1 |
17 | More, Alex | 9 | 0 |
18 | Kishi, Lucien | 7 | 1 |
18 | Henderson, Yfin | 7 | 0 |
20 | Zhao, Adam | 6 | 1 |
21 | Henderson, Yiyang | 4 | 0 |
21 | Lee, Jin | 4 | 0 |
21 | Katz, Dean | 4 | 0 |
24 | Davison, Mel | 3 | 0 |
24 | Whyte, Nazario | 3 | 0 |
26 | Vogan, Ben | 2 | 0 |
26 | Hutchinson, Robert | 2 | 0 |
26 | Morgan, Tash | 2 | 0 |
Sabre 2019
Ranking | Fencer | Points | Handicap |
---|---|---|---|
1 | Austin, Tom | 72 | 5 |
2 | Kneale, Damian | 68 | 6 |
3 | Gulland, EK | 38 | 3 |
4 | Foley, Llewelyn | 36 | 4 |
5 | Hutchinson, Robert | 32 | 3 |
6 | Adamos, Xavier | 31 | 2 |
7 | Foley, Drew | 26 | 1 |
8 | Adamos, Issac | 25 | 2 |
9 | Johnson, Robert | 18 | 3 |
10 | Gregg, Steven | 17 | 3 |
11 | Foley, Lorrihn | 16 | 2 |
12 | Ruffo, Antonio | 14 | 1 |
13 | Fisher, Dean | 13 | 1 |
14 | Nielsen Nicholas | 10 | 0 |
14 | Kneale, Amy | 10 | 0 |
16 | More, Alex | 7 | 0 |
16 | Rachetti, Francesco | 7 | 1 |
18 | Hutchinson, Colin | 6 | 0 |
18 | Balague, Lindsey | 6 | 1 |
20 | Katz, Dean | 5 | 0 |
21 | Bosman, Brendan | 3 | 0 |
22 | Macrae, Michael | 2 | 0 |
22 | Landau, Toby | 2 | 0 |