Table of contents
State Open
OPEN | Trophy Name |
---|---|
MENS FOIL | Cavaliers State Men’s Open Foil | Champion |
WOMENS FOIL | Margaret Brown Perpetual Trophy Ladies Open Foil |
MENS EPEE | WA. Mens State Epee Championships Donated by Kevin Dunne |
WOMENS EPEE | |
MENS SABRE | Alfred Curlewis Perpetual Trophy Mens Sabre Championship |
WOMENS SABRE |
Open | Men's Foil | Club | Women's Foil | Club | Men's Epee | Club | Women's Epee | Club | Men's Sabre | Club | Women's Sabre | Club |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Marek Jamrozy | SFC | Elizabeth Sciborski | SFC | James Lewis | UWA | Bernadette Lee | SFC | Sutherlan Scudds | EXC | Marissa Black | CAVS |
2013 | Marek Jamrozy | SFC | Elizabeth Sciborski | SFC | James Lewis | UWA | Alanah MacLaurin | UWA | Sutherlan Scudds | EXC | Marissa Black | CAVS |
2012 | Marek Jamrozy | SFC | Elizabeth Sciborski | SFC | James Lewis | UWA | Kylie Caunt | CAVS | Zak Leonhard | EXC | Lisa Blyth | EXC |
2011 | Marek Jamrozy | SFC | Elizabeth Sciborski | SFC | James Lewis | UWA | Malini Haggett/Mita Hill | UWA/UWA | Sutherlan Scudds | EXC | Lisa Blyth | EXC |
2010 | Marek Jamrozy | SFC | Sarah Berger | EXC | James Lewis | UWA | Mita Hill | UWA | Sutherlan Scudds | EXC | Lisa Blyth | EXC |
2009 | Marek Jamrozy | SFC | Kate Duff | EXC | James Lewis | UWA | Mita Hill | UWA | Sutherlan Scudds | EXC | Sarah McFarlane | CAVS |
2008 | Marek Jamrozy | SFC | Liz Pedler | CAVS | Marek Jamrozy | SFC | Mita Hill | UWA | Sutherlan Scudds | EXC | Lisa Blyth | LBL |
2007 | Aleksey Danailov | UWA | Malindi Haggett | UWA | Mathieu Mariaux | UWA | Sarah McFarlane | CAVS | Sutherlan Scudds | EXC | Lisa Blyth/Hui Lim | LBL/EXC |
2006 | Jake Millar | CAVS | Mita Hill | ENG | Mathieu Mariaux | UWA | Simone Culleton | CAVS | Trong Nguyen | FCS | Chloe Rossetti | CAVS |
2005 | James Penny | CAVS | Carol Bohemia | FCS | Mathieu Mariaux | UWA | Simone Culleton | CAVS | Nic Jenson-Jones | CAVS | Chloe Rossetti | CAVS |
2004 | Neil Herzog | CAVS | Cassandra Ward | CAVS | Benjamin Peden | UWA | Simone Culleton | UWA | Malcolm Davies | UWA | Samantha Passmore | CAVS |
2003 | Sven Hein | FCS | Lara Constant | UWA | Mathieu Mariaux | UWA | Rochelle Nicholls | UWA | Neil Herzog | CAVS | Fiona Brown | FCS |
2002 | Neil Herzog | CAVS | Catherine Rogers | CAVS | Alistair Sutherland | UWA | Rochelle Nicholls | SFC | Neil Herzog | CAVS | Fiona Brown | FCS |
2001 | Neil Herzog | CAVS | Catherine Rogers | CAVS | Alistair Sutherland | UWA | Catherine Rogers | CAVS | Neil Herzog | CAVS | Sanna Kankaapaa | SFC |
2000 | Ben Peden | UWA | Catherine Chamberlin | CAVS | Alistair Sutherland | UWA | Catherine Chamberlin | CAVS | Neil Herzog | CAVS | Dominka Turel | UWA |
1999 | Nigel Nutt | UWA | Cassandra Ward | CAVS | Benjamin Peden | UWA | Cassandra Ward | CAVS | Mark Pardoe | CAVS | Cassandra Ward | CAVS |
1998 | Nigel Nutt | UWA | Catherine Chamberlin | CAVS | Nigel Nutt | UWA | Penelope Smith | UWA | Paul Musumeci | UWA | Cassandra Ward | CAVS |
1997 | ||||||||||||
1996 | Brendon Jones | UWA | ||||||||||
1995 | Ken Svilicich | UWA | ||||||||||
1994 | ||||||||||||
1993 | ||||||||||||
1992 | ||||||||||||
1991 | ||||||||||||
1990 | ||||||||||||
1989 | Barry Wasley | |||||||||||
1988 | M Olins | C Canute | ||||||||||
1987 | M Olins | C Canute | ||||||||||
1986 | A Gaynor | |||||||||||
1985 | ||||||||||||
1984 | ||||||||||||
1983 | ||||||||||||
1982 | Linda Rossen | Barry Wasley | ||||||||||
1981 | Carol Bahemia | Barry Wasley | ||||||||||
1980 | Andrea Tait | Barry Wasley | ||||||||||
1979 | B Donley | Barry Wasley | ||||||||||
1978 | Carol Bahemia | Barry Wasley | ||||||||||
1977 | P Stewart | Barry Wasley | ||||||||||
1976 | P Stewart | GN Donley | ||||||||||
1975 | P Stewart | Barry Wasley | ||||||||||
1974 | P Stewart | GN Donley | ||||||||||
1973 | M Arnold | GN Donley | ||||||||||
1972 | N Wasley | G Blight | ||||||||||
1971 | N Wasley | G Blight | ||||||||||
1970 | N Wasley | GN Donley | ||||||||||
1969 | MT Eastcott | Barry Wasley | ||||||||||
1968 | Margaret Bown | GN Donley | ||||||||||
1967 | Margaret Bown | Barry Wasley | ||||||||||
1966 | Margaret Bown | Barry Wasley | ||||||||||
1965 | G Arato | |||||||||||
1964 | JA Sayer | |||||||||||
1963 | Barry Wasley | |||||||||||
1962 | JA Sayer | |||||||||||
1961 | W Brown | |||||||||||
1960 | JA Sayer |
State Veterans/Masters
VETERANS (MASTERS) | Trophy Name |
---|---|
MENS FOIL | Fremantle & York Motor Museum Annual Award | Masters Foil Men’s Champion |
WOMENS FOIL | Fremantle & York Motor Museum | Annual AwardMasters Foil | Women’s Champion |
MENS EPEE | George Osgood Annual Award | Masters Epee Men’s Champion |
WOMENS EPEE | Fremantle & York Motor Museum | Annual Award Masters Epee Women’s Champion |
MENS SABRE | Porter Scudds Annual Award | Masters Sabre Men’s Champion |
WOMENS SABRE | Porter Scudds Annual Award | Masters Sabre Women’s Champion |
VETERAN MASTER-AT-ARMS CHAMPION | Excalibur perpetual trophy |
Men's Foil | Club | Women's Foil | Club | Men's Epee | Club | Women's Epee | Club | Men's Sabre | Club | Women's Sabre | Club | Veteran Master-at-Arms | Club | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Steve Johnson | EXC | Olena Polyakova | UWA | Adrian Paxman | SFC | Isobel Ellis | CAVS | Damian Kneale | CAVS | Steve Johnson/Damian Kneale | EXC/CAVS | ||
2013 | Steve Johnson | EXC | Olena Polyakova | UWA | Steve Johnson | EXC | Kylie Caunt | CAVS | Steve Johnson | EXC | Steve Johnson | EXC | ||
2012 | Steve Johnson | EXC | Olena Polyakova | UWA | Dmitry Zatselyapin | UWA | Kylie Caunt/Isobel Ellis | CAVS/CAVS | Steve Johnson | EXC | ||||
2011 | Steve Johnson | EXC | Adrian Paxman | CAVS | Steve Johnson | EXC | ||||||||
2010 | Steve Johnson | EXC | Adrian Paxman | CAVS | Kylie Caunt | CAVS | Steve Johnson | EXC | ||||||
2009 | Steve Johnson | EXC | Carol Bohemia | CAVs | Steve Johnson | EXC | Kylie Caunt | CAVS | Richard Hicks | CAVS | ||||
2008 | Ian Walker | CAVS | Carol Bohemia | CAVS | Colin Bailey | FCS | Kylie Caunt | CAVS | Gary Sudran | EXC | ||||
2007 | Peter Harbin | CAVS | Carol Bohemia | FCS | Colin Bailey | FCS | Lindy Porter | EXC | Tim Inglis | EXC | Lindy Porter | EXC | ||
2006 | Peter Harbin | CAVS | Carol Bohemia | FCS | Colin Bailey | FCS | Lindy Porter | EXC | Tim Inglis | EXC | Lindy Porter | EXC | ||
2005 | Mahmud Jaffar | CAVS | Carol Bohemia | FCS | Peter Harbin | CAVS | Tim Inglis | EXC | Ann Rollins | EXC | ||||
2004 | Lindy Porter | EXC | ||||||||||||
2003 | Dennis Yagmich | CAVS | Carol Bohemia | FCS | Colin Bailey | FCS | Tim Inglis | EXC | Lindy Porter | EXC | ||||
2002 | ||||||||||||||
2001 | Lindy Porter | EXC |
State Under 13
UNDER 13 | Trophy Name |
---|---|
MENS FOIL | George Osgood Perpetual Trophy and also Gerald McMahon Perpetual Trophy Under 13 Boy’s Foil | Champion Sponsored by Lee Roberts Woodworks |
WOMENS FOIL | Gillian Kings-Lynne Perpetual Trophy | Under 13 Girl’s Foil Champion | Sponsored by A. N. G. Concreting |
MENS EPEE | Under 13 Boy’s Epee | Champion Sponsored by … |
WOMENS EPEE | |
MENS SABRE | Barry Wasley Perpetual Trophy Under 13 Boy’s Sabre | Champion Sponsored by Aquasol |
WOMENS SABRE | Under 13 Girl’s Sabre | ChampionSponsored by Clint Roberts | “Water is Life” |
Under 13 | Men's Foil | Club | Women's Foil | Club | Men's Epee | Club | Women's Epee | Club | Men's Sabre | Club | Women's Sabre | Club |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Aron Thian | EXC | Emma Johnson | EXC | Dale George | UWA | Emma Johnson | EXC | Alex Brown | EXC | ||
2013 | Rafe Harrison-Murray | UWA | Emma Johnson | EXC | Andrey Zatselyapin | UWA | Emma Johnson | EXC | Alex Brown | EXC | Emma Johnson | EXC |
2012 | Ignacio Dominguez | UWA | Lousie Johnson | EXC | Ignacio Dominguez | UWA | Louise Johson | EXC | ||||
2011 | Harry Adler | UWA | Lousie Johnson | EXC | ||||||||
2010 | Jay English | DRFC | Lousie Johnson/Maddy Compson | EXC/UWA | ||||||||
2009 | Sasha Johns | DRFC | Sarah Mulhern | CAVS | ||||||||
2008 | Darren Martin | CAVS | ||||||||||
2007 | Jake Howman | UWA | ||||||||||
2006 | Rowan Southwell | KFC | ||||||||||
2005 | Blaise Walker | CAVS | Obelia Walker | CAVS | Blaise Walker | CAVS | Sophie Cross | FCS | ||||
2004 | Zac ? | Sophie Cross | SFC | Dylan Devenish | CAVS | |||||||
2003 | Truong Ngyuyen | CAVS | Corey James | SFC | Zak Leonhard | EXC | ||||||
2002 | Jacob Stone | UWA | Corey James | SFC | Henry ? | |||||||
2001 | Peter Sharp | FCS | Lara Constant | UWA | Corey James | SFC | Truong Ngyuyen | CAVS | ||||
2000 | ||||||||||||
1999 | ||||||||||||
1998 | ||||||||||||
1997 | ||||||||||||
1996 | ||||||||||||
1995 | ||||||||||||
1994 | ||||||||||||
1993 | ||||||||||||
1992 | ||||||||||||
1991 | ||||||||||||
1990 | ||||||||||||
1989 | ||||||||||||
1988 | ||||||||||||
1987 | ||||||||||||
1986 | ||||||||||||
1985 | ||||||||||||
1984 | ||||||||||||
1983 | M Nield | |||||||||||
1982 | N Nield | |||||||||||
1981 | M Tait |
State Under 15
UNDER 15 | Trophy Name |
---|---|
MENS FOIL | Nigel Nutt Perpetual Trophy | Under 15 Boy’s Foil Champion | Sponsored by Mensak Plasterers |
WOMENS FOIL | Carol Bahemia Perpetual Trophy | Under 15 Girl’s Foil Champion | Sponsored by A N G Concreting |
MENS EPEE | Trevor Spafford Perpetual Trophy | Under 15 Boy’s Champion | Sponsored by Caples Car Stereo |
WOMENS EPEE | Under 15 Girl’s Epee | ChampionSponsored by Mensak Plasterers |
MENS SABRE | Ferenc Kocsis Perpetual Trophy Under 15 Boy’s Sabre | Champion Sponsored by Coastal Fresh Crabs |
WOMENS SABRE | Excalibur F.C. Perpetual Trophy Under 15 Girl’s Sabre | ChampionSponsored by Coastal Fresh Crabs |
Under 15 | Men's Foil | Club | Women's Foil | Club | Men's Epee | Club | Women's Epee | Club | Men's Sabre | Club | Women's Sabre | Club |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Aron Thian | EXC | Louise Johnson | EXC | Lachlan Bunney | UWA | Isabel Longbottom | UWA | Alex Brown | EXC | Isobelle McCracken | EXC |
2013 | Ignacio Dominguez | SFC | Louise Johnson | EXC | Lachlan Bunney | UWA | Louise Johson | EXC | Jake Williams | EXC | Louise Johson | EXC |
2012 | Cedric Bauer | SFC | Alanah Maclaurin/Louise Johnson | UWA/EXC | Lachlan Bunney | UWA | Alanah Maclaurin | UWA | Lahrrin Foley | WFC | ||
2011 | Cedric Bauer | SFC | Briana Martin | UWA | Sasha John | DRFC | Cameron Gregg | CAVS | ||||
2010 | Cedric Bauer | CAVS | Abigail Lee | EXC | Sasha John | DRFC | Jadryn Dick | EXC | ||||
2009 | Declan Allen | CAVS | Sarah Mulhern | CAVS | ||||||||
2008 | Alsadair Dunham | UWA | Sophie Cross | UWA | ||||||||
2007 | Blaise Walker | CAVS | Malindi Haggett | UWA | ||||||||
2006 | Alexander Hey | FCS | Mita Hill | ENG | Belinda Russell | ENG | ||||||
2005 | Truong Ngyuyen | SFC | Lisa Blyth | LBL | Chris Perkins | UWA | Mita Hill | ENG | Sutherland Scudds | EXC | Lisa Blyth | LBL |
2004 | James Penny | CAVS | Lara Constant | UWA | James Lewis | UWA | Natalie Fisher | UWA | Nic Jensen-Jones | CAVS | Samantha Passmore | CAVS |
2003 | Truong Ngyuyen | CAVS | Lara Constant | UWA | Corey James | SFC | Nic Jensen-Jones | CAVS | ||||
2002 | Scott Rawlins | CAVS | Samantha Passmore | CAVS | Scott Rawlins | CAVS | Lara Constant | UWA | Fergus Inglis | EXC | Samantha Passmore | CAVS |
2001 | Edward Baxter | CAVS | Samantha Passmore | CAVS | ||||||||
2000 | Edward Baxter | CAVS | Lydia Bradshaw | FCS | ||||||||
1999 | Edward Baxter | CAVS | ||||||||||
1998 | Edward Baxter | CAVS | Susannah Kings-Lynne | CAVS | ||||||||
1997 | ||||||||||||
1996 | ||||||||||||
1995 | ||||||||||||
1994 | ||||||||||||
1993 | ||||||||||||
1992 | ||||||||||||
1991 | ||||||||||||
1990 | ||||||||||||
1989 | ||||||||||||
1988 | ||||||||||||
1987 | ||||||||||||
1986 | ||||||||||||
1985 | ||||||||||||
1984 | ||||||||||||
1983 | M Nield | |||||||||||
1982 | M Nield | |||||||||||
1981 | M Tait |
State Under 17
UNDER 17 | Trophy Name |
---|---|
MENS FOIL | Mahmud Jaffar Perpetual Trophy | Cadet [U/17] Men’s Foil Champion | Sponsored by B. & P. Drilling |
WOMENS FOIL | Cross Section Perpetual Trophy | Cadet [U/17] Women’s Foil Champion |
MENS EPEE | U.W.A.F.C. Perpetual Trophy | Cadet [U/17] Men’s Epee Champion | Sponsored by Calibre Projects & The University of Western Australia Fencing Club |
WOMENS EPEE | U.W.A.F.C. Perpetual Trophy | Cadet [U/17] Women’s Epee Champion | Sponsored by Calibre Projects & The University of Western Australia Fencing Club |
MENS SABRE | Porter Scudds Perpetual Trophy | Cadet [U/17] Men’s Sabre Champion |
WOMENS SABRE | Lindy Porter Perpetual Trophy | Cadet [U/17] Women’s Sabre Champion |
Under 17 | Men's Foil | Club | Women's Foil | Club | Men's Epee | Club | Women's Epee | Club | Men's Sabre | Club | Women's Sabre | Club |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Ignacio Dominguez | UWA | Aurelne Thian | EXC | Lachlan Bunney | UWA | Isabel Longbottom | UWA | Jake Williams | EXC | Isobelle McCracken | EXC |
2013 | Cedric Bauer | SFC | Louise Johnson | EXC | Lachlan Bunney | UWA | Alanah Maclaurin | UWA | Cameron Gregg | EXC | Sian Webster | CAVS |
2012 | Cedric Bauer | SFC | Briana Martin | UWA | Thomas McCraken | UWA | Alanah Maclaurin | UWA | Jadryn Dick | EXC | Tori Leonhard | EXC |
2011 | Declan Allen | SFC | Abigail Lee | EXC | Sasha John | DRFC | Kiyra Johnson | DRFC | Jadryn Dick | EXC | Tori Leonhard | EXC |
2010 | Alsadair Dunham | UWA | Kate Duff | EXC | Sasha John | DRFC | Jadryn Dick | EXC | Tori Leonhard | UWA | ||
2009 | Alsadair Dunham | UWA | Sophie Cross | UWA | Joel Emery | UWA | Deanne Whitehead | UWA | Zak Leohard | EXC | Sophie Cross | UWA |
2008 | Alsadair Dunham | UWA | Mita Hill | UWA | Joel Emery | UWA | Mita Hill | UWA | Zak Leohard | EXC | Sophie Cross | UWA |
2007 | Blaise Walker | CAVS | Mita Hill | ENG | Chris Perkins | UWA | Mita Hill | ENG | Sutherland Scudds | EXC | Lisa Blyth | LBL |
2006 | James Penny | CAVS | Mita Hill | ENG | Chris Perkins | UWA | Belinda Russell | ENG | Trong Nguyen | FCS | Lisa Blyth | EXC |
2005 | James Penny | CAVS | Natalie Fisher/Alison Inglis | FCS/EXC | Jacob Stone | UWA | Mita Hill | ENG | Nic Jensen-Jones | CAVS | Chloe Rossetti | CAVS |
2004 | James Penny | CAVS | Lara Constant | UWA | James Lewis | UWA | Natalie Fisher | UWA | Nic Jensen-Jones | CAVS | Samantha Passmore | CAVS |
2003 | Jake Millar | CAVS | Lara Constant | UWA | Jacob Stone | UWA | Nic Jensen-Jones | CAVS | Samantha Passmore | CAVS | ||
2002 | Nick Gillooly | CAVS | Lara Constant | UWA | Scott Rawlins | CAVS | Fergus Inglis | EXC | Alison Inglis | EXC | ||
2001 | ||||||||||||
2000 | ||||||||||||
1999 | ||||||||||||
1998 | ||||||||||||
1997 | ||||||||||||
1996 | ||||||||||||
1995 | ||||||||||||
1994 | ||||||||||||
1993 | ||||||||||||
1992 | ||||||||||||
1991 | ||||||||||||
1990 | ||||||||||||
1989 | ||||||||||||
1988 | ||||||||||||
1987 | ||||||||||||
1986 | ||||||||||||
1985 | ||||||||||||
1984 | ||||||||||||
1983 | ||||||||||||
1982 | ||||||||||||
1981 | R Jaffar | CAVS | ||||||||||
1980 | R Jaffar | CAVS | ||||||||||
1979 | Mahmud Jaffar | CAVS | ||||||||||
1978 | Mahmud Jaffar | CAVS | ||||||||||
1977 | D Ratcliffe | |||||||||||
1976 | D Ratcliffe | |||||||||||
1975 | D Ratcliffe | |||||||||||
1974 | C Hyder | |||||||||||
1973 | D Ratcliffe |
State Under 20
Under 20 | Men's Foil | Club | Women's Foil | Club | Men's Epee | Club | Women's Epee | Club | Men's Sabre | Club | Women's Sabre | Club |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Darren Martin | CAVS | Abigail Lee | EXC | Lachlan Bunney | UWA | Alanah Maclaurin | UWA | Jake Williams | EXC | Isobelle McCracken | EXC |
2013 | Cedric Bauer | SFC | Abigail Lee | EXC | Lachlan Bunney | UWA | Alanah Maclaurin | UWA | Jadryn DicK | EXC | Louise Johnson | EXC |
2012 | Alsadair Dunham | EXC | Kate Duff | EXC | Thomas McCraken | UWA | Malindi Haggett | UWA | Zak Leohard | EXC | Briana Martin | UWA |
2011 | Alsadair Dunham | EXC | Abigail Lee | EXC | Sasha John | DRFC | Malindi Haggett | UWA | Zak Leohard | EXC | Abigail Lee | EXC |
2010 | Alsadair Dunham | UWA | Kate Duff | EXC | Sasha John | DRFC | Mita Hill | UWA | Sutherland Scudds | EXC | Kate Duff | EXC |
2009 | Alsadair Dunham | UWA | Mita Hill | UWA | James Lewis | UWA | Mita Hill | UWA | Sutherland Scudds | EXC | Sophie Cross | UWA |
2008 | Alsadair Dunham | UWA | Mita Hill | UWA | Jacob Stone | UWA | Mita Hill | UWA | Sutherland Scudds | EXC | Lisa Blyth | LBL |
2007 | Alex Hey | FCS | Malini Haggett | UWA | Jacob Stone | UWA | Mita Hill | ENG | Sutherland Scudds | EXC | Lisa Blyth | LBL |
2006 | Jake Millar | CAVS | Mita Hill | ENG | Chris Perkins | UWA | Belinda Russell | ENG | Trong Nguyen | FCS | Chloe Rossetti | CAVS |
2005 | Jake Millar | CAVS | Natalie Fisher | FCS | Jacob Stone/Jordan Mercer | UWA/EXC | Sarah McFarlane | CAVS | Nic Jensen-Jones/Trong Nguyen | CAVS/FCS | Samantha Passmore | CAVS |
2004 | Jake Millar | CAVS | Lara Constant | UWA | Scott Rawlins | CAVS | Nic Jensen-Jones | CAVS | ||||
2003 | Jake Millar | CAVS | James Lewis | UWA | Nic Jensen-Jones | CAVS | Rachel Cowper | CAVS | ||||
2002 | Jake Millar | CAVS | Susannah Kings-Lynne | CAVS | Edward Baxter | CAVS | Fergus Inglis | EXC | Sanna Kankaanpaa | UWA | ||
2001 | Kieran Currie | XFC | Morgan Howard | SFC | Michael Allanson | FCS | Morgan Howard | SFC | Fergus Inglis | EXC | Sanna Kankaanpaa | SFC |
2000 | Nicholas Gillet | CAVS | Morgan Howard | SFC | ||||||||
1999 | Edward Baxter | CAVS | Callie Stevens | UWA | ||||||||
1998 | Edward Baxter | CAVS | Susannah Kings-Lynne | CAVS | ||||||||
1997 | ||||||||||||
1996 | ||||||||||||
1995 | ||||||||||||
1994 | ||||||||||||
1993 | ||||||||||||
1992 | ||||||||||||
1991 | ||||||||||||
1990 | ||||||||||||
1989 | ||||||||||||
1988 | ||||||||||||
1987 | ||||||||||||
1986 | ||||||||||||
1985 | ||||||||||||
1984 | ||||||||||||
1983 | ||||||||||||
1982 | C Canute | |||||||||||
1981 | C Canute |
State Club
BEST CLUB | Trophy Name |
---|---|
OPEN FOIL OVERALL | Overall Champion Club Foil | Sponsored by Lisa Roche Lawyers |
OPEN EPEE OVERALL | Overall Champion Club Epee | Sponsored by Lisa Roche Lawyers |
OPEN SABRE OVERALL | Overall Champion Club Sabre | Sponsored by Lisa Roche Lawyers |
BEST AND FAIREST | Trevor Spafford Memorial Trophy |
VETERAN OVERALL CLUB CHAMPION | Excalibur perpetual trophy |
Club Champions | Foil | Epee | Sabre | Veterans |
---|---|---|---|---|
2014 | Swordfish | UWA | Excalibur | Cavaliers |
2013 | Excalibur | UWA | Excalibur | Excalibur |
2012 | ||||
2011 | Excalibur/Cavaliers | UWA | Excalibur | |
2010 | Excalibur | UWA | Excalibur | |
2009 | Cavaliers | UWA | Excalibur | |
2008 | Cavaliers | UWA | Excalibur | |
2007 | Cavaliers | UWA | Excalibur | |
2006 | Cavaliers | UWA | Excalibur | |
2005 | Cavaliers | UWA | Excalibur | |
2004 | Cavaliers | UWA | Excalibur | |
2003 | Cavaliers | UWA | Cavaliers | |
2002 | ||||
2001 | ||||
2000 | ||||
1999 | Cavaliers | UWA | Excalibur | |
1998 | Cavaliers | UWA | Cavaliers | |
1997 | Cavaliers | Cavaliers | Cavaliers | |
1996 | Cavaliers | UWA | Cavaliers |
Cavaliers Australian Champions
Australian Champions | ||
---|---|---|
Mahmud Jaffar | Veteran Men's Foil | 2003/2004 |
Nick Jensen-Jones | U17 Men's Sabre | 2005 |
Chloe Rossetti | U20 Women's Sabre | 2006 |
Damian Kneale | Veteran Men's Sabre | 2013 |