Handicap Rankings Round 2

 

Sabre

Fencer Points Handicap
1 Damian Kneale 18 2
2 Llewlyn Foley 13 2
2 Grace Rosario 13 2
4 Tom Austin 10 1
5 EK Gulland 8 2
5 Stephen Haydon 8 2
7 Lorrhin Foley 7 1
7 Stephen Gregg 7 1
9 Ashley Johnson 4 1
10 Lewis Freedman 3 1
11 Amy Kneale 2 0
11 Neil Herzog 2 0
11 Xavier Adamos 2 0
11 Saskia Wibowo 2 0
11 Isaac Adamos 2 0
16 Kay Howard 1 0
16 Robert Johnson 1 0
16 Micheal Macrae 1 0
16 Rowan Johnson 1 0

 

Epee

Fencer Points Handicap
1 Andrew Kwan 17 2
2 Neil Herzog 10 1
2 Kylie Caunt 10 1
4 Brett Criddle 9 0
4 Steven Gregg 9 1
6 Damian Kneale 8 1
6 Matthew Weatherall 8 1
8 Hugh Calligan 6 1
9 Drew Foley 5 1
10 Ryan Moorhouse 3 0
10 Xavier Adamos 3 0
12 Jonathon Chen 2 0
13 Tamara Kerr 1 0
13 Anne Bauer 1 0

 

Foil

Fencer Points Handicap
1 Cedric Bauer 20 2
2 Neil Herzog 11 2
3 Dylan Devenish 10 2
4 Adam Zhao 8 2
4 Sven Hein 8 1
6 Aurelne Thian 7 2
6 Philippe Schauffler 7 1
8 Irene Wan 6 1
9 Luke Mitchell 5 1
9 Antonio Ruffo 5 1
11 Olena Polakova 3 1
11 Gabby Ullaga 3 1
13 Matthew Weatherald 2 1
13 Hugh Calligan 2 1
13 William Reynolds 2 1
16 Jonathon Chen 1 0
16 Ivy Park 1 0
16 Anne Bauer 1 0
16 Zelikha Mohamed ali 1 0
16 Rowan Johnson 1 0
16 Aron Thian 1 1
16 Jack Zhao 1 0
16 Michael Macrae 1 0
24 Juno Hung 0 0
24 Xavier Adamos 0 0
24 Elim Wong 0 0
24 Lucien Kishi 0 0
24 Joshua Mitting 0 0
24 James Fogarty 0 0
24 Therese Hayes 0 0

Comments are closed.