Foil
| Foil | |||
|---|---|---|---|
| Fencer | Points | Handicap | |
| 1 | Ruffo, Antonio | 66 | 7 |
| 2 | Chang-Martin, Darren | 58 | 4 |
| 3 | Adamos, Xavier | 42 | 5 |
| 4 | Bauer, Cedric | 33 | 5 |
| 5 | Calligan, Hugh | 31 | 4 |
| 6 | Weatherald, Matthew | 30 | 4 |
| 6 | Kishi, Lucien | 30 | 3 |
| 8 | Lim, Shaun | 18 | 3 |
| 9 | Ullaga, Gabby | 16 | 2 |
| 10 | Mohamed-ali, Zelikha | 15 | 1 |
| 11 | Davison, Mel | 11 | 1 |
| 12 | Schauffer, Phillipe | 10 | 1 |
| 12 | Chin, George | 10 | 1 |
| 14 | Bauer, Anne | 9 | 2 |
| 15 | Hein, Sven | 8 | 0 |
| 16 | Zhao, Adam | 7 | 1 |
| 16 | Xavier, Alex | 7 | 0 |
| 16 | Vogan, Ben | 7 | 0 |
| 19 | Polakova, Olena | 6 | 1 |
| 19 | Austin, Tom | 6 | 1 |
| 19 | Macrae, Michael | 6 | 0 |
| 19 | Fogarty, James | 6 | 1 |
| 23 | Thian, Aurelne | 5 | 2 |
| 23 | Vogan, Edie | 5 | 0 |
| 25 | Adamos, Isaac | 4 | 0 |
| 25 | Ellis, Michael | 4 | 0 |
| 27 | Davison, Shaun | 3 | 0 |
| 27 | Pendragon, Finn | 3 | 0 |
| 27 | Hayes, Therese | 3 | 0 |
| 30 | Reynolds, William | 2 | 1 |
| 30 | Chen, Jonathon | 2 | 1 |
| 30 | Mitchell, Luke | 2 | 1 |
| 30 | Landau, Toby | 2 | 0 |
| 34 | Wong, Elim | 1 | 0 |
| 34 | Park, Ivy | 1 | 0 |
| 34 | Richards, David | 1 | 0 |
| 34 | Twomey, Ryan | 1 | 0 |
| 34 | Naylor, Lynne | 1 | 0 |
| 39 | Richards, Jamie | 0 | 0 |
Epee
| Epee | |||
|---|---|---|---|
| Fencer | Points | Handicap | |
| 1 | Adamos, Xavier | 44 | 5 |
| 2 | Moorhouse, Ryan | 31 | 2 |
| 2 | Warner- Stanton, Flynn | 31 | 2 |
| 4 | Kneale, Damian | 30 | 3 |
| 5 | Herzog, Neil | 26 | 4 |
| 6 | Paxman, Adrian | 25 | 2 |
| 7 | Rawlins, Scott | 20 | 1 |
| 8 | Foley, Lorrhin | 19 | 1 |
| 9 | Costello, Jack | 18 | 1 |
| 10 | Mackinnon, Katrina | 17 | 1 |
| 11 | Gregg, Steven | 14 | 1 |
| 11 | Davison, Mel | 14 | 1 |
| 11 | Messenger, Blake | 14 | 1 |
| 11 | Dale, George | 14 | 1 |
| 15 | Chandran, Andrew | 13 | 1 |
| 16 | Bauer, Cedric | 12 | 1 |
| 16 | Caunt, Kylie | 12 | 1 |
| 18 | Foley, Drew | 11 | 1 |
| 18 | Austin, Tom | 11 | 2 |
| 20 | Bauer, Anne | 10 | 0 |
| 21 | Ruffo, Antonio | 9 | 1 |
| 21 | Hutchinson, Robert | 9 | 0 |
| 23 | Adamos, Isaac | 8 | 0 |
| 23 | Lim, Shaun | 8 | 1 |
| 25 | Gardiner, David | 7 | 1 |
| 25 | Litchfield Loki | 7 | 1 |
| 25 | Polglaze, Ted | 7 | 1 |
| 28 | Johnson, Robert | 6 | 1 |
| 29 | Lock, Ian | 5 | 0 |
| 30 | Criddle, Brett | 4 | 1 |
| 31 | Calligan, Hugh | 3 | 0 |
| 32 | Hutchinson, Colin | 2 | 0 |
Sabre
| Sabre | |||
|---|---|---|---|
| Fencer | Points | Handicap | |
| 1 | Kneale, Damian | 58 | 5 |
| 2 | Foley, Lorrhin | 46 | 5 |
| 3 | Adamos, Xavier | 42 | 3 |
| 4 | Hutchinson, Robert | 35 | 3 |
| 5 | Austin, Tom | 33 | 3 |
| 6 | Herzog, Neil | 26 | 3 |
| 7 | Foley, Llewlyn | 23 | 3 |
| 7 | Fisher, Dean | 23 | 1 |
| 9 | Gulland, EK | 20 | 1 |
| 10 | Nielsen, Nicholas | 18 | 3 |
| 11 | Johnson, Robert | 15 | 1 |
| 11 | Rachetti, Francesco | 15 | 0 |
| 13 | Adamos, Isaac | 13 | 0 |
| 14 | Gregg, Steven | 12 | 2 |
| 15 | Rosario, Grace | 11 | 1 |
| 16 | Kneale, Amy | 9 | 0 |
| 17 | Haydon, Stephen | 8 | 1 |
| 18 | Johnson, Ashley | 4 | 0 |
| 18 | Foley, Drew | 4 | 1 |
| 20 | Poll, Adam | 3 | 0 |
| 20 | Fogarty, James | 3 | 0 |
| 20 | Hutchinson, Colin | 3 | 0 |
| 23 | More, Alex | 2 | 0 |
| 24 | Howard, Kay | 1 | 0 |
| 24 | Macrae, Michael | 1 | 0 |
| 24 | Poll, Oliver | 1 | 0 |





